Home

Formulovat Diplom španělština cd13 pericyte marker Pogo stick jump Dát Vidlička

Brain pericytes acquire a microglial phenotype after stroke | SpringerLink
Brain pericytes acquire a microglial phenotype after stroke | SpringerLink

Markers for human brain pericytes and smooth muscle cells - ScienceDirect
Markers for human brain pericytes and smooth muscle cells - ScienceDirect

Cells | Free Full-Text | Emerging Role of Pericytes and Their Secretome in  the Heart
Cells | Free Full-Text | Emerging Role of Pericytes and Their Secretome in the Heart

CD13/NG2-based morphometry detects activated pericytes in EAE.... |  Download Scientific Diagram
CD13/NG2-based morphometry detects activated pericytes in EAE.... | Download Scientific Diagram

IJMS | Free Full-Text | Pericytes in Microvessels: From “Mural” Function to  Brain and Retina Regeneration
IJMS | Free Full-Text | Pericytes in Microvessels: From “Mural” Function to Brain and Retina Regeneration

Pericyte-specific vascular expression of SARS-CoV-2 receptor ACE2 –  implications for microvascular inflammation and hypercoagulopathy in  COVID-19 - Abstract - Europe PMC
Pericyte-specific vascular expression of SARS-CoV-2 receptor ACE2 – implications for microvascular inflammation and hypercoagulopathy in COVID-19 - Abstract - Europe PMC

Analysis of the brain mural cell transcriptome | Scientific Reports
Analysis of the brain mural cell transcriptome | Scientific Reports

CD13/NG2-based morphometry detects activated pericytes in EAE.... |  Download Scientific Diagram
CD13/NG2-based morphometry detects activated pericytes in EAE.... | Download Scientific Diagram

Frontiers | Pericytes and Neurovascular Function in the Healthy and  Diseased Brain
Frontiers | Pericytes and Neurovascular Function in the Healthy and Diseased Brain

Targeting pericytes for therapeutic approaches to neurological disorders |  SpringerLink
Targeting pericytes for therapeutic approaches to neurological disorders | SpringerLink

Early Loss of Pericytes and Perivascular Stromal Cell-Induced Scar  Formation after Stroke - Francisco Fernández-Klett, Jason R Potas, Diana  Hilpert, Katja Blazej, Josefine Radke, Jojanneke Huck, Odilo Engel, Werner  Stenzel, Guillem Genové,
Early Loss of Pericytes and Perivascular Stromal Cell-Induced Scar Formation after Stroke - Francisco Fernández-Klett, Jason R Potas, Diana Hilpert, Katja Blazej, Josefine Radke, Jojanneke Huck, Odilo Engel, Werner Stenzel, Guillem Genové,

Disruption of Bmal1 Impairs Blood–Brain Barrier Integrity via Pericyte  Dysfunction | Journal of Neuroscience
Disruption of Bmal1 Impairs Blood–Brain Barrier Integrity via Pericyte Dysfunction | Journal of Neuroscience

Atp13a5 Marker Reveals Pericytes of The Central Nervous System in Mice |  bioRxiv
Atp13a5 Marker Reveals Pericytes of The Central Nervous System in Mice | bioRxiv

The adult human brain contains perivascular cells co-expressing... |  Download Scientific Diagram
The adult human brain contains perivascular cells co-expressing... | Download Scientific Diagram

Endogenous Brain Pericytes Are Widely Activated and Contribute to Mouse  Glioma Microvasculature | PLOS ONE
Endogenous Brain Pericytes Are Widely Activated and Contribute to Mouse Glioma Microvasculature | PLOS ONE

A Population of Multipotent CD34-Positive Adipose Stromal Cells Share  Pericyte and Mesenchymal Surface Markers, Reside in a Periendothelial  Location, and Stabilize Endothelial Networks | Circulation Research
A Population of Multipotent CD34-Positive Adipose Stromal Cells Share Pericyte and Mesenchymal Surface Markers, Reside in a Periendothelial Location, and Stabilize Endothelial Networks | Circulation Research

Pericyte loss influences Alzheimer-like neurodegeneration in mice | Nature  Communications
Pericyte loss influences Alzheimer-like neurodegeneration in mice | Nature Communications

Disruption of Bmal1 Impairs Blood–Brain Barrier Integrity via Pericyte  Dysfunction | Journal of Neuroscience
Disruption of Bmal1 Impairs Blood–Brain Barrier Integrity via Pericyte Dysfunction | Journal of Neuroscience

CD13-positive bone marrow-derived myeloid cells promote angiogenesis, tumor  growth, and metastasis | PNAS
CD13-positive bone marrow-derived myeloid cells promote angiogenesis, tumor growth, and metastasis | PNAS

FACS isolation of endothelial cells and pericytes from mouse brain  microregions | Nature Protocols
FACS isolation of endothelial cells and pericytes from mouse brain microregions | Nature Protocols

xmlinkhub
xmlinkhub

Markers for human brain pericytes and smooth muscle cells - ScienceDirect
Markers for human brain pericytes and smooth muscle cells - ScienceDirect

Frontiers | Tissue Specific Origin, Development, and Pathological  Perspectives of Pericytes
Frontiers | Tissue Specific Origin, Development, and Pathological Perspectives of Pericytes

Glioblastoma Stem Cells Generate Vascular Pericytes to Support Vessel  Function and Tumor Growth: Cell
Glioblastoma Stem Cells Generate Vascular Pericytes to Support Vessel Function and Tumor Growth: Cell

Regional early and progressive loss of brain pericytes but not vascular  smooth muscle cells in adult mice with disrupted platelet-derived growth  factor receptor-β signaling | PLOS ONE
Regional early and progressive loss of brain pericytes but not vascular smooth muscle cells in adult mice with disrupted platelet-derived growth factor receptor-β signaling | PLOS ONE