Home

teorie Vztyčit Skříňka capture select murine light chain kappa dinosaurus tygr potěr

CaptureSelect Affinity Ligands for Antibody Detection and Characterization  | Fortebio
CaptureSelect Affinity Ligands for Antibody Detection and Characterization | Fortebio

Sequencing and cloning of antigen-specific antibodies from mouse memory B  cells | Nature Protocols
Sequencing and cloning of antigen-specific antibodies from mouse memory B cells | Nature Protocols

Characterization of 12 IgG-type monoclonal antibodies. A Isotypes of 12...  | Download Scientific Diagram
Characterization of 12 IgG-type monoclonal antibodies. A Isotypes of 12... | Download Scientific Diagram

A novel mouse strain optimized for chronic human antibody administration |  PNAS
A novel mouse strain optimized for chronic human antibody administration | PNAS

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Exploiting light chains for the scalable generation and platform  purification of native human bispecific IgG | Nature Communications
Exploiting light chains for the scalable generation and platform purification of native human bispecific IgG | Nature Communications

Texas Red Goat Anti-Mouse Kappa | SouthernBiotech
Texas Red Goat Anti-Mouse Kappa | SouthernBiotech

Complete humanization of the mouse immunoglobulin loci enables efficient  therapeutic antibody discovery | Nature Biotechnology
Complete humanization of the mouse immunoglobulin loci enables efficient therapeutic antibody discovery | Nature Biotechnology

Antibodies | Free Full-Text | Engineering IgG-Like Bispecific Antibodies—An  Overview
Antibodies | Free Full-Text | Engineering IgG-Like Bispecific Antibodies—An Overview

CaptureSelect™ KappaXL PhyTip columns for purification of human IgGs
CaptureSelect™ KappaXL PhyTip columns for purification of human IgGs

Antibodies | Free Full-Text | Antibody Fragments and Their Purification by  Protein L Affinity Chromatography
Antibodies | Free Full-Text | Antibody Fragments and Their Purification by Protein L Affinity Chromatography

Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire -  ScienceDirect
Intra-Vκ Cluster Recombination Shapes the Ig Kappa Locus Repertoire - ScienceDirect

Separating antibody species containing one and two kappa light chain  constant region by KappaSelect affinity chromatography - ScienceDirect
Separating antibody species containing one and two kappa light chain constant region by KappaSelect affinity chromatography - ScienceDirect

Design and purification of the recombinant tribody [(CD20)2xCD16]. (a)... |  Download Scientific Diagram
Design and purification of the recombinant tribody [(CD20)2xCD16]. (a)... | Download Scientific Diagram

LaboShop | Products | Thermo Scientific™ CaptureSelect™ Biotin Anti-LC-kappa  (Murine) Conjugate, 500 µg
LaboShop | Products | Thermo Scientific™ CaptureSelect™ Biotin Anti-LC-kappa (Murine) Conjugate, 500 µg

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Sequence signatures of two public antibody clonotypes that bind SARS-CoV-2  receptor binding domain | Nature Communications
Sequence signatures of two public antibody clonotypes that bind SARS-CoV-2 receptor binding domain | Nature Communications

Paired heavy- and light-chain signatures contribute to potent SARS-CoV-2  neutralization in public antibody responses - ScienceDirect
Paired heavy- and light-chain signatures contribute to potent SARS-CoV-2 neutralization in public antibody responses - ScienceDirect

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Antibodies | Free Full-Text | Antibody Light Chains: Key to Increased  Monoclonal Antibody Yields in Expi293 Cells?
Antibodies | Free Full-Text | Antibody Light Chains: Key to Increased Monoclonal Antibody Yields in Expi293 Cells?

How to Select Chromatography Media for the Purification of Antibodies
How to Select Chromatography Media for the Purification of Antibodies

Flowchart depicting the strategy designed to successfully determine the...  | Download Scientific Diagram
Flowchart depicting the strategy designed to successfully determine the... | Download Scientific Diagram

Mouse IgG2a Kappa isotype Control (010-001-332) | Rockland
Mouse IgG2a Kappa isotype Control (010-001-332) | Rockland

Classification of malignant versus healthy B cells by means of kappa... |  Download Scientific Diagram
Classification of malignant versus healthy B cells by means of kappa... | Download Scientific Diagram

Human Ig Lambda Light Chain Antibody MAB10049-100: R&D Systems
Human Ig Lambda Light Chain Antibody MAB10049-100: R&D Systems

Purification of Antibodies and Antibody Fragments Using CaptureSelect™  Affinity Resins | SpringerLink
Purification of Antibodies and Antibody Fragments Using CaptureSelect™ Affinity Resins | SpringerLink

Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human  antibody-like therapeutic agents with antigen-binding properties | PNAS
Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human antibody-like therapeutic agents with antigen-binding properties | PNAS